<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find-A-Leak - Australian Thermal Imaging &#38; Leak Detection - Infrared Camera Building Inspections</title>
	<atom:link href="http://findaleak.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://findaleak.com.au</link>
	<description>Australia Wide Thermal Imaging Service - Infrared Leak Detection Inspections. Electrical thermal imaging. We use a specific thermal leak detector to find water leaks behind walls!</description>
	<lastBuildDate>Sun, 03 Jan 2010 20:55:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pipe location, leak detection, CCTV pipe inspection</title>
		<link>http://findaleak.com.au/pipe-location-leak-detection-cctv-pipe-inspection.html</link>
		<comments>http://findaleak.com.au/pipe-location-leak-detection-cctv-pipe-inspection.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection]]></category>
		<category><![CDATA[CCTV pipe inspection]]></category>
		<category><![CDATA[Pipe location]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=357</guid>
		<description><![CDATA[Sydney based companies who detect leaks using specialised CCTV pipe leak detection equipment (50mm &#8211; 300mm), thermal imaging cameras and pipe tracking &#038; locating systems:
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
Trevor Geldenhuis
Detect a Leak
www.detectaleak.com.au
0422 621 711
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;









]]></description>
		<wfw:commentRss>http://findaleak.com.au/pipe-location-leak-detection-cctv-pipe-inspection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Damage and Leak Detection</title>
		<link>http://findaleak.com.au/flood-damage-and-leak-detection.html</link>
		<comments>http://findaleak.com.au/flood-damage-and-leak-detection.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection]]></category>
		<category><![CDATA[flood damage]]></category>
		<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=354</guid>
		<description><![CDATA[Have you suffered water damage in your home caused by floods?
Recently a client had an insurance assesor through the home to determine the extent of flood damage to their home, and what needed fixing. The only problem was he didn&#8217;t have a thermal imaging camera, so there&#8217;s a good chance he may have missed some [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/flood-damage-and-leak-detection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Advertise My Thermal Imaging Business</title>
		<link>http://findaleak.com.au/where-to-advertise-my-thermal-imaging-business.html</link>
		<comments>http://findaleak.com.au/where-to-advertise-my-thermal-imaging-business.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[infrared imaging]]></category>
		<category><![CDATA[thermal imaging cameras]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=325</guid>
		<description><![CDATA[Are you looking for a targeted website to advertise your thermal imaging business?
You can now advertise your thermal imaging services in your local area for a dirt cheap advertising fee&#8230; directly to your target market!
This website gets plenty of enquiries for jobs every month, and I don&#8217;t even have a phone number on the site. Your phone number [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/where-to-advertise-my-thermal-imaging-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Services Brisbane</title>
		<link>http://findaleak.com.au/thermal-imaging-services-brisbane.html</link>
		<comments>http://findaleak.com.au/thermal-imaging-services-brisbane.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[Leak Detection]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=320</guid>
		<description><![CDATA[Thermal Imaging Services and Leak Detection Companies Brisbane
Are you looking for a simple and effective way to find a leak using infrared?
Brisbane has some of the best leak detection companies in Australia for a number of reasons.  They carry the best infrared leak detection tools, equipment and sensors which allows them to offer a quick efficient service and [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/thermal-imaging-services-brisbane.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Imaging &#8211; How to Track the Source Leaks</title>
		<link>http://findaleak.com.au/infrared-imaging-track-the-source-leaks.html</link>
		<comments>http://findaleak.com.au/infrared-imaging-track-the-source-leaks.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Leak Detection]]></category>
		<category><![CDATA[leaks]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=310</guid>
		<description><![CDATA[We are getting more and more enquiries from home owners right across Australia asking how to track the source of a leak. Here is how a leak detection specialist goes about it&#8230;
What&#8217;s the quickest and easiest way to find a leak? 
Firstly, there are many different types of leaks&#8230; shower leaks behind walls, roof leaks, [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/infrared-imaging-track-the-source-leaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Thermal Imaging Cameras for Sale</title>
		<link>http://findaleak.com.au/infrared-thermal-imaging-cameras-for-sale.html</link>
		<comments>http://findaleak.com.au/infrared-thermal-imaging-cameras-for-sale.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 05:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[infrared cameras]]></category>
		<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=279</guid>
		<description><![CDATA[Cheap Infrared Thermal Cameras For Sale

Guide-IR M8 Thermal imaging camera &#8211; the smallest, lightest and best value thermal imaging camera in Australia. 
This website has thermal imaging job enquiries coming in from all over Australia, and nobody is servicing them!
We run the biggest thermal imaging leak detection website in Australia. As a result, we receive many enquiries from home owners and commercial businesses looking [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/infrared-thermal-imaging-cameras-for-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Leaks Reduce a Load Bearing Walls Structural Strength?</title>
		<link>http://findaleak.com.au/can-leaks-reduce-load-bearing-wall-strength.html</link>
		<comments>http://findaleak.com.au/can-leaks-reduce-load-bearing-wall-strength.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection]]></category>
		<category><![CDATA[leak damage]]></category>
		<category><![CDATA[termite damage]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=273</guid>
		<description><![CDATA[Has a gradual leak rotted your timber frame, therefore reducing the strength of the wall altogether?
This infrared camera image below shows a hidden surprise in a home built only 10 yrs ago… not exactly what you want to see if you own the home.
Can you see the signs of rotted timber in this image?
This thermal [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/can-leaks-reduce-load-bearing-wall-strength.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaks on Underground Drainage</title>
		<link>http://findaleak.com.au/leaks-on-underground-drainage.html</link>
		<comments>http://findaleak.com.au/leaks-on-underground-drainage.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Underground]]></category>
		<category><![CDATA[drainage leak]]></category>
		<category><![CDATA[leak]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=242</guid>
		<description><![CDATA[There is underground drainage in just about every residential street, and finding these types of leaks can be easy when you know how.
These leaks are similar to those on water pipes where a forming gas is used.
The difference comes in where all points above ground need to be sealed off. The line is tracked with [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/leaks-on-underground-drainage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Forming Gas, and Why is it Used to Find Leaks?</title>
		<link>http://findaleak.com.au/what-is-forming-gas-used-to-find-leaks.html</link>
		<comments>http://findaleak.com.au/what-is-forming-gas-used-to-find-leaks.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Underground]]></category>
		<category><![CDATA[forming gas]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas leak]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=239</guid>
		<description><![CDATA[Just like any profession, there is always faster ways to solve problems then other methods. Forming gas is excellent tool to assist with leak detection&#8230; here&#8217;s why&#8230;
Forming gas is comprised of two of the most abundant gases in the universe. Hydrogen and Nitrogen. They are non toxic and are mixed by a laboratory in the following ratio. 95% [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/what-is-forming-gas-used-to-find-leaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Locate Underground Leaks</title>
		<link>http://findaleak.com.au/how-to-locate-underground-leaks.html</link>
		<comments>http://findaleak.com.au/how-to-locate-underground-leaks.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Underground]]></category>
		<category><![CDATA[locate leak]]></category>
		<category><![CDATA[underground leaks]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=236</guid>
		<description><![CDATA[ Beware of plumbers telling you they&#8217;ll find your underground leak if they haven&#8217;t got the correct equipment&#8230; you might end up with a huge bill by the time  they eventually find it!
Using a professional to locate your leak is obviously the smartest option. Here&#8217;s how it&#8217;s done:
Firstly, eliminate the following: Dripping taps, toilets that are leaking, [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/how-to-locate-underground-leaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Water Bill? How Much is One Drop of Water</title>
		<link>http://findaleak.com.au/high-water-bill-how-much-is-one-drop-of-water.html</link>
		<comments>http://findaleak.com.au/high-water-bill-how-much-is-one-drop-of-water.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection]]></category>
		<category><![CDATA[tap drip]]></category>
		<category><![CDATA[tap leak]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=233</guid>
		<description><![CDATA[The hunt for reasons why your water bill has increased could be due to a several things&#8230; here&#8217;s some food for thought:
One even two drops of water is insignificant. But what about one drop per second?
One drop per second or sixty drops per minute translates as follows:
Per day: 32.706L
Per month: 981.194L
Per year: 11937.857L
This could be [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/high-water-bill-how-much-is-one-drop-of-water.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes the Hammer Sound in Pipes Behind the Wall?</title>
		<link>http://findaleak.com.au/what-causes-hammer-sound-pipes-behind-wall.html</link>
		<comments>http://findaleak.com.au/what-causes-hammer-sound-pipes-behind-wall.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection]]></category>
		<category><![CDATA[water hammer]]></category>
		<category><![CDATA[water pipes behind wall]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=230</guid>
		<description><![CDATA[Water hammer? What is that knocking sound behind the wall when you turn your taps on?
This is that knocking sound that one hears when switching off a tap.
Generally associated with single lever basin, bath, shower, bidet or kitchen sink mixers as well as ¼ turn taps. What is actually happening when this sound is heard [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/what-causes-hammer-sound-pipes-behind-wall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Pipes Without Correct Pressure Rating Could Leak</title>
		<link>http://findaleak.com.au/plastic-pipe-pressure-rating-leak.html</link>
		<comments>http://findaleak.com.au/plastic-pipe-pressure-rating-leak.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Underground]]></category>
		<category><![CDATA[burst plastic pipe]]></category>
		<category><![CDATA[plastic pipes]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=227</guid>
		<description><![CDATA[Do you have plastic pipes under the ground within your property boundary? Suspect a leak?
Plastic pipes underground is a problem when the pipes are not of the correct pressure rating. These leaks often happen quickly and all depends on which side the pipe bursts (top, bottom or sides) is whether they become visible on the [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/plastic-pipe-pressure-rating-leak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poorly Joined Pipes Causing Leaks</title>
		<link>http://findaleak.com.au/poorly-joined-pipes-causing-leaks.html</link>
		<comments>http://findaleak.com.au/poorly-joined-pipes-causing-leaks.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Underground]]></category>
		<category><![CDATA[pipe joins]]></category>
		<category><![CDATA[pipe leak]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=224</guid>
		<description><![CDATA[One of the most common causes of buried pipe leaks is a plumber taking short cuts, or using sub standard materials
Poorly joined pipes and incorrect materials used underground are often a big culprits as they are out of sight and very well may have been done by someone who did not know any better (Home [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/poorly-joined-pipes-causing-leaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Pipe Leak Starts with Stress Fracture</title>
		<link>http://findaleak.com.au/water-pipe-leak-starts-with-stress-fracture.html</link>
		<comments>http://findaleak.com.au/water-pipe-leak-starts-with-stress-fracture.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Underground]]></category>
		<category><![CDATA[underground leak]]></category>
		<category><![CDATA[water pipe leak]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=221</guid>
		<description><![CDATA[Do you know why water pipes start to leak under ground in Australia?
One common cause of pipe leaks,  is when the temperatures drops to below freezing on a regular basis through winter in a particuar area. This is a problem because the pipes freeze if they are not buried deep enough. Over time with regular freezing the [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/water-pipe-leak-starts-with-stress-fracture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leak Locator &#8211; Pin Point Hidden Leaks</title>
		<link>http://findaleak.com.au/leak-locator.html</link>
		<comments>http://findaleak.com.au/leak-locator.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Underground]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[leak detectors]]></category>
		<category><![CDATA[locate leak under ground]]></category>
		<category><![CDATA[water leaks]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=219</guid>
		<description><![CDATA[Why do plumbers turn to trained leak detectors with the best leak locating equipment before digging up someone&#8217;s driveway of cement slab?
Because it saves the client money. Also, the person operating the leak detection device needs to know what they&#8217;re doing!
A good leak detector usually uses a single method that he will look for a water [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/leak-locator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laundry Plumbing Leaks Onto Ceiling Below</title>
		<link>http://findaleak.com.au/laundry-plumbing-leaks-onto-ceiling-below.html</link>
		<comments>http://findaleak.com.au/laundry-plumbing-leaks-onto-ceiling-below.html#comments</comments>
		<pubDate>Sun, 17 May 2009 22:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection]]></category>
		<category><![CDATA[laundry leak]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[leak detection australia]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[water leak]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=215</guid>
		<description><![CDATA[The only downside to having plumbing behind the wall, is that can make a real mess if the pipe bursts&#8230; especially if it&#8217;s on the 2nd floor!
The infrared photo&#8217;s below show what we uncovered during a standard call out for an infrared leak detection job. The home owner had noticed signs of water on the [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/laundry-plumbing-leaks-onto-ceiling-below.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging for Plasterboard Screw Detection</title>
		<link>http://findaleak.com.au/thermal-imaging-plasterboard-screw-detection.html</link>
		<comments>http://findaleak.com.au/thermal-imaging-plasterboard-screw-detection.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[plasterboard]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=209</guid>
		<description><![CDATA[There&#8217;s a wide variety of uses for an infrared thermal imaging camera, especially for seeing temperature variations behind the wall.
The thermal imaging photo below shows how sensitive an infrared camera really is. Those dark dots in the image are the screws holding up the plasterboard on a ceiling! What are we really seeing here?
When a room [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/thermal-imaging-plasterboard-screw-detection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Way to Find a Plumbing Water Pipe Leak</title>
		<link>http://findaleak.com.au/find-plumbing-water-pipe-leak.html</link>
		<comments>http://findaleak.com.au/find-plumbing-water-pipe-leak.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection]]></category>
		<category><![CDATA[pipe leak]]></category>
		<category><![CDATA[plumber]]></category>
		<category><![CDATA[plumbing leak]]></category>
		<category><![CDATA[water leak]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=197</guid>
		<description><![CDATA[Do you suspect a leak in your plumbing or in a water pipe behind the wall?
Should you simply guess where the leak is and get it fixed by a plumber?
The fastest way to find a plumbing leak in most cases is to use thermal imaging&#8230; there in no damage to your plaster board, and in most cases [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/find-plumbing-water-pipe-leak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you Rent, Hire or Buy a Thermal Imaging Camera?</title>
		<link>http://findaleak.com.au/should-you-rent-hire-or-buy-a-thermal-imaging-camera.html</link>
		<comments>http://findaleak.com.au/should-you-rent-hire-or-buy-a-thermal-imaging-camera.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[rent or hire thermal imaging camera]]></category>
		<category><![CDATA[thermal imaging camera]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=193</guid>
		<description><![CDATA[Is it a good option to rent, hire or buy a thermal imaging camera?
Do you know what specifications are needed for the application you intend to use if for?
There are companies that will rent an infrared camera to you, but are you really going to know what to do with it when you get it? When [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/should-you-rent-hire-or-buy-a-thermal-imaging-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find and Locate a Roof Leak</title>
		<link>http://findaleak.com.au/how-to-find-locate-roof-leak.html</link>
		<comments>http://findaleak.com.au/how-to-find-locate-roof-leak.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection]]></category>
		<category><![CDATA[leaky roof]]></category>
		<category><![CDATA[roof leaks]]></category>
		<category><![CDATA[water leak]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/?p=181</guid>
		<description><![CDATA[To find and locate a roof leak can take time and money if you don&#8217;t have the correct tools.
One of the most common enquiries we get are for leaky roofs&#8230; and quite often the leak source is far away from where it appears of your ceiling. A thermal imaging house inspection could be the quickest way [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/how-to-find-locate-roof-leak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Thermal Imaging Training Course</title>
		<link>http://findaleak.com.au/thermal-imaging-training.html</link>
		<comments>http://findaleak.com.au/thermal-imaging-training.html#comments</comments>
		<pubDate>Sun, 18 Jan 2009 08:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[thermal imaging training]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/thermal-imaging-training.html</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://findaleak.com.au/thermal-imaging-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info for Infrared Thermal Imaging Camera Distributors:</title>
		<link>http://findaleak.com.au/infrared-thermal-imaging-camera-distributors.html</link>
		<comments>http://findaleak.com.au/infrared-thermal-imaging-camera-distributors.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[infrared camera distibutors]]></category>
		<category><![CDATA[thermal imaging cameras]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/infrared-thermal-imaging-camera-distributors.html</guid>
		<description><![CDATA[Are you a infrared thermal imaging camera distributor?
Looking for your exact target market to advertise to? 
I&#8217;m not in the business of selling IR cameras&#8230; I just do the inspection work, but the amount of people that email and ask &#8220;where can I buy a thermal imaging camera from&#8221; makes me think I should sell them! These enquires come in from [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/infrared-thermal-imaging-camera-distributors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Ceiling Leaks Found Using Infrared Camera</title>
		<link>http://findaleak.com.au/hidden-ceiling-leaks-found-using-infrared-camera.html</link>
		<comments>http://findaleak.com.au/hidden-ceiling-leaks-found-using-infrared-camera.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 08:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Inspections]]></category>
		<category><![CDATA[Leak Detection]]></category>
		<category><![CDATA[ceiling leak]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/hidden-ceiling-leaks-found-using-infrared-camera.html</guid>
		<description><![CDATA[A thermal imaging leak inspection could certainly save you from buying a &#8216;wet&#8217; home.
Please see photo below&#8230; this is a classic example of why you shouldn&#8217;t 100% rely on just a building inspection!
When you buy a home, you pay big money&#8230; period. So if there was a way to detect obvious leak problems behind the walls without [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/hidden-ceiling-leaks-found-using-infrared-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: How to Make Money with Infrared Thermal Imaging Cameras</title>
		<link>http://findaleak.com.au/how-to-make-money-with-infrared-thermal-imaging-cameras.html</link>
		<comments>http://findaleak.com.au/how-to-make-money-with-infrared-thermal-imaging-cameras.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 07:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[Leak Detection]]></category>
		<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/how-to-make-money-with-infrared-thermal-imaging-cameras.html</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://findaleak.com.au/how-to-make-money-with-infrared-thermal-imaging-cameras.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Leak Detection Opportunity</title>
		<link>http://findaleak.com.au/thermal-imaging-leak-detection-advertising-business-opportunity.html</link>
		<comments>http://findaleak.com.au/thermal-imaging-leak-detection-advertising-business-opportunity.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[advertising opportunity]]></category>
		<category><![CDATA[leak business]]></category>
		<category><![CDATA[leak detection business]]></category>
		<category><![CDATA[thermal imaging business opportunity]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/thermal-imaging-leak-detection-advertising-business-opportunity.html</guid>
		<description><![CDATA[This thermal imaging website ranks #1 in google.com.au under many key phrases. The job enquiries coming in are going to waste because i&#8217;m currently doing infrared work overseas&#8230; and will be for some years to come.
If you already own an infrared thermal imaging camera, leak detection business, or you know how to find leaks, you may be interested [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/thermal-imaging-leak-detection-advertising-business-opportunity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Pressure Clean Results in Ceiling Water Leaks</title>
		<link>http://findaleak.com.au/roof-pressure-clean-results-in-ceiling-water-leaks.html</link>
		<comments>http://findaleak.com.au/roof-pressure-clean-results-in-ceiling-water-leaks.html#comments</comments>
		<pubDate>Wed, 24 Dec 2008 01:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection]]></category>
		<category><![CDATA[house wash]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[pressure clean]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/roof-pressure-clean-results-in-ceiling-water-leaks.html</guid>
