<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find-A-Leak - Australian Thermal Imaging &#38; Leak Detection - Infrared Camera Building Inspections &#187; Electrical Faults</title>
	<atom:link href="http://findaleak.com.au/category/electrical-faults/feed" rel="self" type="application/rss+xml" />
	<link>http://findaleak.com.au</link>
	<description>Australia Wide Thermal Imaging Service - Infrared Leak Detection Inspections. Electrical thermal imaging. We use a specific thermal leak detector to find water leaks behind walls!</description>
	<lastBuildDate>Thu, 05 Jan 2012 09:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Thermographic Electrical Surveys &#8211; Australia Wide Thermography Service</title>
		<link>http://findaleak.com.au/thermographic-electrical-surveys-australia-wide-thermography-service.html</link>
		<comments>http://findaleak.com.au/thermographic-electrical-surveys-australia-wide-thermography-service.html#comments</comments>
		<pubDate>Sun, 21 Dec 2008 21:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical Faults]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[thermographic survey]]></category>
		<category><![CDATA[thermography]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/thermographic-electrical-surveys-australia-wide-thermography-service.html</guid>
		<description><![CDATA[With most insurance companies now insisting on electrical thermographic surveys, attention to detail should be your first criteria when choosing a thermal imaging company . Our company provides infrared thermography inspections of electrical switchboards. Currently we provide thermographic services to petrolium companies, banks, insurance companies, oil rigs and city councils&#8230; whom all use our thermal imaging inspection service on [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/thermographic-electrical-surveys-australia-wide-thermography-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Electrical Thermography finds Hot Spots and Arcing</title>
		<link>http://findaleak.com.au/infrared-electrical-thermography-finds-hot-spots-and-arcing.html</link>
		<comments>http://findaleak.com.au/infrared-electrical-thermography-finds-hot-spots-and-arcing.html#comments</comments>
		<pubDate>Sun, 23 Nov 2008 21:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical Faults]]></category>
		<category><![CDATA[electical thermography]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[hot spot]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[thermography]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/infrared-electrical-thermography-finds-hot-spots-and-arcing.html</guid>
		<description><![CDATA[If you have electrical switchboards on site that have never been scanned with an infrared camera in the past, you should seriously consider it. We have been conducting electrical thermography inspections for some time, and the amount of hot spots &#38; arcing issues we detect in some companies is staggering. Take the case of an offshore [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/infrared-electrical-thermography-finds-hot-spots-and-arcing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Detect Electrical Faults</title>
		<link>http://findaleak.com.au/how-to-detect-electrical-faults.html</link>
		<comments>http://findaleak.com.au/how-to-detect-electrical-faults.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 23:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical Faults]]></category>
		<category><![CDATA[electrical fault]]></category>
		<category><![CDATA[loose connections]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[power boards]]></category>

		<guid isPermaLink="false">http://findaleak.com.au/how-to-detect-electrical-faults.html</guid>
		<description><![CDATA[Did you know the average payback on electrical thermography inspections is 4:1?  If you&#8217;re looking for an fast way to detect electrical faults in advance, please read the following. Having overloaded electrical components or loose connections in your factory/home is a serious fire hazard, and seriously increases the risk of an unexpected power outage. In the case of [...]]]></description>
		<wfw:commentRss>http://findaleak.com.au/how-to-detect-electrical-faults.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

